| 1 | DAMJANOVIC Nikola | Tfc | |||||
| DAMJANOVIC Nikola | |||||||
| 32 | |||||||
| DAMJANOVIC Nikola | |||||||
| 17 | MAK Bryan | Dyn | 15/6 | ||||
| ZOU Max | |||||||
| 16 | ZOU Max | Dyn | 15/4 | ||||
| DAMJANOVIC Nikola | |||||||
| 9 | STEMPIEN Elijah | Ssf | 15/8 | ||||
| STEMPIEN Elijah | |||||||
| 24 | |||||||
| GO Nathan | |||||||
| 25 | 15/9 | ||||||
| GO Nathan | |||||||
| 8 | GO Nathan | Mdr | |||||
| DAMJANOVIC Nikola | |||||||
| 5 | KOVTUNENKO Denys | Dyn | 15/8 | ||||
| KOVTUNENKO Denys | |||||||
| 28 | |||||||
| KOVTUNENKO Denys | |||||||
| 21 | 15/7 | ||||||
| MANSBRIDGE-FAFARD Fynn | |||||||
| 12 | MANSBRIDGE-FAFARD Fynn | Scd | |||||
| KOVTUNENKO Denys | |||||||
| 13 | TOMPE Craig | Dyn | 15/5 | ||||
| TOMPE Craig | |||||||
| 20 | GUO David | Mdr | 15/7 | ||||
| JAROV Seraphim | |||||||
| 29 | 15/3 | ||||||
| JAROV Seraphim | |||||||
| 4 | JAROV Seraphim | Dyn | |||||
| DAMJANOVIC Nikola | |||||||
| 3 | WU David | Tfc | 15/13 | ||||
| WU David | |||||||
| 30 | |||||||
| WU David | |||||||
| 19 | SCHMIDT Andrew | Ver | 15/4 | ||||
| STILES Dylan | |||||||
| 14 | STILES Dylan | Scd | 15/8 | ||||
| HALLADAY Gresham | |||||||
| 11 | HALLADAY Gresham | Dyn | 15/14 | ||||
| HALLADAY Gresham | |||||||
| 22 | |||||||
| HALLADAY Gresham | |||||||
| 27 | 15/14 | ||||||
| HUI Antonio | |||||||
| 6 | HUI Antonio | Dyn | |||||
| NORMAN Riley | |||||||
| 7 | VONDADELSZEN Piers | Dyn | 15/12 | ||||
| VONDADELSZEN Piers | |||||||
| 26 | |||||||
| VONDADELSZEN Piers | |||||||
| 23 | 12/11 | ||||||
| RALPH Elihah | |||||||
| 10 | RALPH Elihah | Dyn | |||||
| NORMAN Riley | |||||||
| 15 | MILLIGAN Alan | Dyn | 15/11 | ||||
| MILLIGAN Alan | |||||||
| 18 | HOPKINS Kieran | Dyn | 15/9 | ||||
| NORMAN Riley | |||||||
| 31 | 15/5 | ||||||
| NORMAN Riley | |||||||
| 2 | NORMAN Riley | Rdfc |
Document Engarde - 08/12/2013 12:31:31 PM